Select an Area

Neighborhoods

Ann Arbor Woods $150,000 - $300,000 1,000 - 2,000 sq. ft.
Arbor Creek Entrance Arbor Creek $250,000 - $350,000 1,750 - 2,750 sq. ft.
Arbor Hills $200,000 - $350,000 1,250 - 2,250 sq. ft.
Arbor Hills in Superior Township $450,000 - $900,000 3,500 - 5,000 sq. ft.
Arbor Pointe $250,000 - $350,000 2,000 - 3,000 sq. ft.
Arbor Woods $150,000 - $250,000 1,500 - 2,500 sq. ft.
Ashford Village $150,000 - $250,000 1,750 - 2,250 sq. ft.
Boulder Ridge $200,000 - $300,000 1,500 - 2,500 sq. ft.
Briar Hill $300,000 - $450,000 2,000 - 3,500 sq. ft.
Bridgefield Estates $200,000 - $300,000 1,500 - 2,500 sq. ft.
Brookview Highlands $400,000 - $700,000 2,500 - 5,000 sq. ft.
Castleton Farms $250,000 - $400,000 2,250 - 3,500 sq. ft.
Centennial Park $300,000 - $500,000 2,250 - 5,000 sq. ft.
Country French Estates $200,000 - $350,000 1,500 - 3,000 sq. ft.
Crystal Creek $150,000 - $250,000 1,500 - 2,500 sq. ft.
East Horizons $300,000 - $450,000 1,750 - 3,000 sq. ft.
Etta's Valley $250,000 - $500,000 2,250 - 4,000 sq. ft.
Fleming Creek $300,000 - $400,000 1,500 - 2,500 sq. ft.
Foxfire Subdivision $250,000 - $450,000 1,750 - 3,500 sq. ft.
Gallery at Polo Fields $400,000 - $800,000 2,500 - 3,500 sq. ft.
Glennborough $600,000 - $900,000 3,000 - 7,000 sq. ft.
Hawthorne Ridge $250,000 - $350,000 1,500 - 2,750 sq. ft.
Hickory Grove Estates $200,000 - $250,000 1,500 - 2,250 sq. ft.
Hickory Pointe $200,000 - $350,000 1,750 - 3,000 sq. ft.
Hometown Village of Ann Arbor $200,000 - $300,000 1,750 - 3,000 sq. ft.
Hunters Ridge $300,000 - $400,000 2,250 - 3,500 sq. ft.
Island Hills Estates $250,000 - $400,000 1,750 - 3,500 sq. ft.
Kelli Meadows $300,000 - $600,000 2,500 - 4,000 sq. ft.
Kirkway of Scio $200,000 - $400,000 2,000 - 4,000 sq. ft.
Lake Forest $300,000 - $600,000 2,000 - 4,000 sq. ft.
Lake Forest Highlands $250,000 - $350,000 1,750 - 3,000 sq. ft.
Lohr Lake $350,000 - $550,000 2,750 - 3,500 sq. ft.
Mallard Cove $200,000 - $300,000 2,000 - 2,500 sq. ft.
Meadowinds $250,000 - $350,000 2,000 - 2,750 sq. ft.
Newport Hills $450,000 - $650,000 2,250 - 3,500 sq. ft.
North Meadows $350,000 - $450,000 2,000 - 4,000 sq. ft.
Polo Fields $300,000 - $850,000 2,000 - 5,000 sq. ft.
Ravines $200,000 - $300,000 1,500 - 2,500 sq. ft.
Silverleaf $150,000 - $250,000 1,500 - 2,750 sq. ft.
Smokler Bolgos $200,000 - $350,000 1,250 - 3,000 sq. ft.
Stonebridge Estates $350,000 - $900,000 2,500 - 5,000 sq. ft.
Stoneyfield Meadows $250,000 - $400,000 1,750 - 3,000 sq. ft.
Turnberry $150,000 - $250,000 1,500 - 2,000 sq. ft.
Uplands $250,000 - $350,000 2,000 - 3,500 sq. ft.
Walnut Ridge $650,000 - $1,000,000 3,500 - 6,000 sq. ft.
Walsh Farms $300,000 - $600,000 2,000 - 5,000 sq. ft.
Waterways $300,000 - $500,000 2,000 - 3,500 sq. ft.
York Place $300,000 - $450,000 2,250 - 3,000 sq. ft.

Condos

Allen Creek $150,000 - $200,000
Alpine Condos $150,000 - $200,000 1,250 - 1,500 sq. ft.
Arbor Heights $100,000 - $100,000 700 sq. ft.
Arbor House $100,000 - $150,000 600 - 700 sq. ft.
Arlington Place $100,000 - $150,000 1,000 - 1,250 sq. ft.
Ashford Place $250,000 - $350,000 2,000 - 2,500 sq. ft.
Ashley Mews $350,000 - $600,000 1,250 - 2,750 sq. ft.
Ashley Terrace $250,000 - $1,000,000 800 - 2,500 sq. ft.
Aspen Ridge $150,000 - $200,000 1,750 - 2,000 sq. ft.
Balmoral Park $200,000 - $300,000 1,250 - 1,750 sq. ft.
Barclay Park $150,000 - $250,000 1,000 - 2,250 sq. ft.
Berkshire Creek $200,000 - $300,000 1,500 - 2,250 sq. ft.
Brentwood Square $100,000 - $200,000 1,000 - 1,750 sq. ft.
Briarcrest Condos $100,000 - $150,000 1,000 - 1,250 sq. ft.
Broadway $150,000 - $200,000 800 - 1,250 sq. ft.
Brookside Commons Condos $150,000 - $250,000 1,250 - 2,000 sq. ft.
Brownstone $300,000 - $400,000 1,000 - 1,750 sq. ft.
Cambridge $150,000 - $200,000 1,250 - 1,750 sq. ft.
Castleridge Commons $200,000 - $250,000 1,500 - 1,750 sq. ft.
Chapel Hill $100,000 - $200,000 800 - 1,500 sq. ft.
Clusters of Meadowview $150,000 - $200,000
Country Village $150,000 - $250,000 1,500 - 2,000 sq. ft.
Creekwood $100,000 - $150,000 800 - 1,000 sq. ft.
Crossings of Ann Arbor $100,000 - $150,000 800 - 1,000 sq. ft.
Eagle Ridge $100,000 - $200,000 1,000 - 1,500 sq. ft.
Earhart Village $100,000 - $200,000 1,250 - 1,750 sq. ft.
Fox Glen $200,000 - $300,000 1,250 - 2,250 sq. ft.
Fox Pointe $100,000 - $150,000 1,250 - 1,500 sq. ft.
Gallery Park $200,000 - $300,000 1,500 - 2,000 sq. ft.
Geddes Lake $100,000 - $150,000 1,250 - 1,750 sq. ft.
Georgetown Commons $100,000 - $150,000 700 - 1,250 sq. ft.
Heatherwood $100,000 - $150,000 1,000 - 1,500 sq. ft.
Heritage Falls $350,000 - $550,000 1,750 - 2,500 sq. ft.
Heritage Ridge $350,000 - $450,000
Huron Chase $350,000 - $600,000 1,750 - 2,500 sq. ft.
Independence $100,000 - $150,000 800 - 1,250 sq. ft.
Kelly Green Commons $100,000 - $200,000 1,000 - 1,500 sq. ft.
Landmark Pine $150,000 - $200,000 1,000 - 1,500 sq. ft.
Laurel Gardens $250,000 - $400,000 1,500 - 2,000 sq. ft.
Liberty Lofts $300,000 - $600,000 800 - 1,500 sq. ft.
Liberty Oaks $250,000 - $300,000 1,500 - 2,250 sq. ft.
Liberty Pointe $150,000 - $250,000 1,250 - 2,250 sq. ft.
Loft 322 $300,000 - $750,000 800 - 2,000 sq. ft.
Lone Oak at Stonebridge $200,000 - $300,000 1,250 - 1,500 sq. ft.
Madison Place $100,000 - $150,000
Malletts Wood 1,500 - 1,500 sq. ft.
Meadow Grove $100,000 - $200,000 1,000 - 1,750 sq. ft.
Morningside $200,000 - $250,000 1,500 - 1,750 sq. ft.
Nature Cove $150,000 - $300,000 1,500 - 2,000 sq. ft.
Newport West $150,000 - $250,000 1,250 - 2,500 sq. ft.
Nielsen Square $250,000 - $350,000 1,250 - 2,000 sq. ft.
Northbury $200,000 - $300,000 1,500 - 3,000 sq. ft.
Northside Glen $100,000 - $200,000 1,000 - 1,250 sq. ft.
Northside Ridge $150,000 - $250,000 1,000 - 1,750 sq. ft.
Oak Meadows $150,000 - $300,000 1,250 - 2,250 sq. ft.
Oakbrook $250,000 - $300,000 1,500 - 2,000 sq. ft.
Oakridge $350,000 - $700,000 2,500 - 4,000 sq. ft.
Old Walnut Heights $150,000 - $200,000 1,000 - 1,750 sq. ft.
One North Main $500,000 - $750,000
Oslund $350,000 - $600,000 2,000 - 3,000 sq. ft.
Parkside Commons $150,000 - $200,000 1,000 - 1,500 sq. ft.
Parkwood $150,000 - $300,000 1,750 - 2,500 sq. ft.
Pattengill $100,000 - $150,000 500 - 1,000 sq. ft.
Plymouth Green Crossings $250,000 - $350,000 1,250 - 1,500 sq. ft.
Ponds at Stonebridge $200,000 - $300,000
Ridgewood $200,000 - $350,000 1,500 - 2,750 sq. ft.
Ridgmaar Square $250,000 - $500,000 2,000 - 2,500 sq. ft.
Riverside Park Place $150,000 - $200,000 800 - 1,250 sq. ft.
Rosewood Village $100,000 - $200,000 1,000 - 1,750 sq. ft.
Scio Village $150,000 - $200,000 1,000 - 2,500 sq. ft.
Sloan Plaza $250,000 - $750,000 1,250 - 2,000 sq. ft.
Stadium Commons $250,000 - $400,000 1,500 - 2,250 sq. ft.
Stonebridge Heathers $250,000 - $400,000 1,500 - 2,250 sq. ft.
Summerfield Glen $150,000 - $200,000 1,000 - 1,250 sq. ft.
The Arbors $100,000 - $200,000 1,000 - 1,750 sq. ft.
The Armory $350,000 - $550,000 1,500 - 1,750 sq. ft.
The Ridge $500,000 - $900,000 3,000 - 4,500 sq. ft.
Tower Plaza $100,000 - $350,000 400 - 1,250 sq. ft.
Traver Lakes $150,000 - $200,000 1,500 - 2,250 sq. ft.
Turnberry Condos, Ann Arbor Turnberry Village $100,000 - $150,000 1,000 - 1,250 sq. ft.
Valley Ranch $200,000 - $300,000 1,500 - 2,250 sq. ft.
Walden Hills $100,000 - $150,000 800 - 1,250 sq. ft.
Walden Village $100,000 - $250,000 1,250 - 1,750 sq. ft.
Walnut Glen $100,000 - $150,000 1,000 - 1,250 sq. ft.
Walnut View $200,000 - $350,000 1,250 - 1,500 sq. ft.
Weatherstone $100,000 - $200,000 1,000 - 1,750 sq. ft.
Wellesley Gardens $100,000 - $200,000 1,250 - 2,000 sq. ft.
Wickliffe Place $300,000 - $350,000 1,250 - 1,500 sq. ft.
Woodland Mews $100,000 - $250,000 800 - 2,000 sq. ft.
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!

Copyright © 2010. Martin Bouma. All Rights Reserved.
Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.