Home Search
The Bouma Group Listings
2321 Windmill Way, Saline
| Price: | $890,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 2 |
| Sqft: | 4655 |
830 Avon, Ann Arbor
| Price: | $749,000 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 4100 |
4743 Meadow Lark, Dexter
| Price: | $530,000 |
| Beds: | 5 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 3239 |
111 N. Ashley, #707, Ann Arbor
| Price: | $500,000 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1440 |
12694 Oak Hill Drive, Dexter
| Price: | $496,900 |
| Beds: | 3 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sqft: | 3602 |
1950 High Hollow, Ann Arbor
| Price: | $479,900 |
| Beds: | 3 |
| Baths: | 3 |
| Sqft: | 3481 |
7534 Quail Ridge, Dexter
| Price: | $450,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sqft: | 3846 |
3672 Barry Knoll, Ann Arbor
| Price: | $424,900 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 3762 |
3609 Oak Park, Saline
| Price: | $424,900 |
| Beds: | 5 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 2760 |
5644 Lohr Lake, Ann Arbor
| Price: | $406,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 2952 |
414 S. Main St. #805, Ann Arbor
| Price: | $400,000 |
| Beds: | 2 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1787 |
414 S. Main St. #807, Ann Arbor
| Price: | $400,000 |
| Beds: | 2 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1787 |





Copyright © 2010. Martin Bouma. All Rights Reserved.